First Name | Samuel |
Last Name | Latvala |
Singles Tournaments | 4 |
Matches Won | 4 / 17 (24 %) |
Hill-Hill Matches Won | 1 / 4 (25 %) |
Frames Won | 36 / 90 (40 %) |
Skill Level | 383 (all-time 383) |
Average Frame Length | -4 % (all-time -4 %) |
Skill History
Average Frame Length History
Common Opponents
Frames Won | Matches Won | ||
---|---|---|---|
1. | Maris Mellins | 3 / 11 (27 %) | 0 / 2 (0 %) |
2. | Timo Seppälä | 3 / 7 (43 %) | 0 / 1 (0 %) |
3. | Ronny Seppälä | 3 / 7 (43 %) | 0 / 1 (0 %) |
4. | Miska Mustakallio | 4 / 7 (57 %) | 1 / 1 (100 %) |
5. | Petteri Nuutinen | 2 / 6 (33 %) | 0 / 1 (0 %) |
6. | Kimmo Kuronen | 4 / 6 (67 %) | 1 / 1 (100 %) |
7. | Wael Altalaa | 2 / 6 (33 %) | 0 / 1 (0 %) |
8. | Janika Ström | 1 / 5 (20 %) | 0 / 1 (0 %) |
9. | Mika Rönn | 1 / 5 (20 %) | 0 / 1 (0 %) |
10. | Santeri Latvala | 4 / 5 (80 %) | 1 / 1 (100 %) |
11. | Juha Sarpola | 1 / 5 (20 %) | 0 / 1 (0 %) |
12. | Nikita Penttinen | 2 / 5 (40 %) | 0 / 1 (0 %) |
13. | Pasi Miettinen | 4 / 4 (100 %) | 1 / 1 (100 %) |
14. | Miska Mattinen | 1 / 4 (25 %) | 0 / 1 (0 %) |
15. | Teemu Oksanen | 1 / 4 (25 %) | 0 / 1 (0 %) |
16. | Toni Nampajärvi | 0 / 3 (0 %) | 0 / 1 (0 %) |
Last tournaments
1. | 23.02.2025 | Shooting Stars Viikkokilpailu | 8-ball | 17th / 18 |
2. | 02.02.2025 | Shooting Stars Viikkokilpailu | 9-ball | 5th / 16 |
3. | 29.09.2024 | Shooting Stars Viikkokilpailu | 10-ball | 9th / 12 |
4. | 08.09.2024 | Shooting Stars Viikkokilpailu | 10-ball | 13th / 16 |