First Name | Juha |
Last Name | Laaksonen |
Singles Tournaments | 4 |
Matches Won | 6 / 12 (50 %) |
Hill-Hill Matches Won | 5 / 7 (71 %) |
Frames Won | 25 / 50 (50 %) |
Skill Level | 545 (all-time 545) |
Average Frame Length | -7 % (all-time -7 %) |
Common Opponents
Frames Won | Matches Won | ||
---|---|---|---|
1. | Amir Abdelraziq | 5 / 8 (62 %) | 1 / 1 (100 %) |
2. | Kimi Mäkelä | 5 / 8 (62 %) | 1 / 1 (100 %) |
3. | Jyri Virkki | 3 / 7 (43 %) | 0 / 1 (0 %) |
4. | Ripon Kaiser | 2 / 7 (29 %) | 0 / 1 (0 %) |
5. | Keijo Elg | 1 / 6 (17 %) | 0 / 1 (0 %) |
6. | Ville Häkli | 5 / 5 (100 %) | 1 / 1 (100 %) |
7. | Jani Hallikas | 1 / 4 (25 %) | 0 / 1 (0 %) |
8. | Joonas Vartia | 1 / 2 (50 %) | 1 / 2 (50 %) |
9. | Tony Mikkola | 1 / 1 (100 %) | 1 / 1 (100 %) |
10. | Juuso Halme | 1 / 1 (100 %) | 1 / 1 (100 %) |
11. | Ilkka Kangas | 0 / 1 (0 %) | 0 / 1 (0 %) |
Last tournaments
1. | 15.06.2024 | DST Tuusula 2024 - Shootout | 9-ball | 37th / 64 |
2. | 13.06.2024 | DST Tuusula 2024 | 9-ball | 41st / 87 |
3. | 06.04.2024 | Tuusula Spring Doubles - Shootout | 9-ball | 5th / 53 |
4. | 05.04.2024 | Tuusula Spring Doubles | 10-ball | 39 |
5. | 15.06.2023 | DST Tuusula 2023 | 9-ball | 73rd / 97 |