First Name | Jari |
Last Name | Blomroos |
Singles Tournaments | 1 |
Matches Won | 0 / 4 (0 %) |
Hill-Hill Matches Won | 0 / 1 (0 %) |
Frames Won | 1 / 9 (11 %) |
Common Opponents
Frames Won | Matches Won | ||
---|---|---|---|
1. | Marek Kurm | 1 / 3 (33 %) | 0 / 1 (0 %) |
2. | Karri Pajari | 0 / 2 (0 %) | 0 / 1 (0 %) |
3. | Jarkko Pakarinen | 0 / 2 (0 %) | 0 / 1 (0 %) |
4. | Teemu Pukkinen | 0 / 2 (0 %) | 0 / 1 (0 %) |
Last tournaments
1. | 20.09.2021 | Rising Stars | 9-ball | 33rd / 41 |