First Name | Vili |
Last Name | Kokkonen |
Singles Tournaments | 11 |
Matches Won | 30 / 45 (67 %) |
Hill-Hill Matches Won | 10 / 12 (83 %) |
Frames Won | 188 / 308 (61 %) |
Runouts (against) | 3 (2) |
Skill Level | 649 (all-time 633) |
Average Frame Length | -34 % (all-time -35 %) |
Skill History
Average Frame Length History
Common Opponents
Frames Won | Matches Won | ||
---|---|---|---|
1. | Paul Palm | 19 / 26 (73 %) | 3 / 3 (100 %) |
2. | Ville Borgström | 8 / 16 (50 %) | 1 / 2 (50 %) |
3. | Otto Olkkonen | 3 / 13 (23 %) | 0 / 2 (0 %) |
4. | Mika Rönn | 7 / 11 (64 %) | 1 / 1 (100 %) |
5. | Petri Hakolampi | 7 / 11 (64 %) | 1 / 1 (100 %) |
6. | Vesa Kulmala | 5 / 10 (50 %) | 1 / 2 (50 %) |
7. | Petri Trygg | 7 / 10 (70 %) | 1 / 1 (100 %) |
8. | Ville Kurki | 7 / 10 (70 %) | 1 / 1 (100 %) |
9. | Robert Lindberg | 7 / 10 (70 %) | 1 / 1 (100 %) |
10. | Allan Thesslund | 6 / 9 (67 %) | 1 / 1 (100 %) |
11. | Janika Ström | 7 / 9 (78 %) | 1 / 1 (100 %) |
12. | Sami Jokinen | 6 / 9 (67 %) | 1 / 2 (50 %) |
13. | Pasi Manninen | 7 / 9 (78 %) | 1 / 1 (100 %) |
14. | Eero Romppanen | 7 / 9 (78 %) | 1 / 1 (100 %) |
15. | Joonas Vartia | 2 / 8 (25 %) | 0 / 1 (0 %) |
16. | Miikka Svensk | 3 / 8 (38 %) | 0 / 1 (0 %) |
17. | Riku Romppanen | 1 / 8 (12 %) | 0 / 1 (0 %) |
18. | Mikko Ikonen | 6 / 7 (86 %) | 1 / 1 (100 %) |
19. | Janne Huttunen | 5 / 7 (71 %) | 1 / 1 (100 %) |
20. | Niko Arponen | 5 / 7 (71 %) | 1 / 1 (100 %) |
Last tournaments
1. | 03.08.2024 | DST Helsinki 2024 - 32 CUP | 9-ball | 9th / 32 |
2. | 02.08.2024 | DST Helsinki 2024 - Group C | 9-ball | 51 |
3. | 02.08.2024 | DST Helsinki 2024 - Warmup 2 | 9-ball | 13th / 27 |
4. | 01.08.2024 | DST Helsinki 2024 - Warmup 1 | 9-ball | 2nd / 19 |
5. | 28.06.2024 | DST Feltbay 2024 - Warmup | 9-ball | 9th / 56 |
6. | 27.06.2024 | DST Feltbay 2024 | 9-ball | 17th / 106 |
7. | 26.08.2023 | Maito Open 2023 | 9-ball | 2nd / 41 |
8. | 03.08.2023 | DST Shamrock 2023 | 9-ball | 33rd / 91 |
9. | 29.06.2023 | DST Feltbay 2023 | 9-ball | 57th / 99 |
10. | 15.06.2023 | DST Tuusula 2023 | 9-ball | 9th / 97 |
11. | 15.07.2021 | BBG Summer Series II doubles | 9-ball | 39 |
12. | 02.08.2019 | BBG Summer Open 2019 | 8-ball | 17th / 51 |