| First Name | Ari |
| Last Name | Pesonen |
| Singles Tournaments | 5 |
| Matches Won | 3 / 13 (23 %) |
| Hill-Hill Matches Won | 2 / 5 (40 %) |
| Frames Won | 20 / 73 (27 %) |
| Runouts (against) | 0 (2) |
| Skill Level | 417 (all-time 417) |
| Average Frame Length | +31 % (all-time +31 %) |
Skill History
Average Frame Length History
Common Opponents
| Frames Won | Matches Won | ||
|---|---|---|---|
| 1. | Lauri Liukkonen | 1 / 6 (17 %) | 0 / 1 (0 %) |
| 2. | Minna Väätäinen | 3 / 6 (50 %) | 0 / 1 (0 %) |
| 3. | Arto Eloranta | 2 / 6 (33 %) | 0 / 1 (0 %) |
| 4. | Kimmo Pyykkinen | 3 / 6 (50 %) | 1 / 1 (100 %) |
| 5. | Niko Arponen | 2 / 6 (33 %) | 0 / 1 (0 %) |
| 6. | Toni Jokinen | 1 / 6 (17 %) | 0 / 1 (0 %) |
| 7. | Henri Kaksonen | 1 / 6 (17 %) | 0 / 1 (0 %) |
| 8. | Markus Leppiaho | 0 / 6 (0 %) | 0 / 1 (0 %) |
| 9. | Tony Urpanen | 3 / 6 (50 %) | 1 / 1 (100 %) |
| 10. | Nico Granat | 0 / 6 (0 %) | 0 / 1 (0 %) |
| 11. | Marko Makkonen | 0 / 5 (0 %) | 0 / 1 (0 %) |
| 12. | Sami Aaltonen | 4 / 4 (100 %) | 1 / 1 (100 %) |
| 13. | Pekka Tuomaala | 0 / 4 (0 %) | 0 / 1 (0 %) |
Last tournaments
| 1. | 29.06.2023 | DST Feltbay 2023 | 9-ball | 73rd / 99 |
| 2. | 04.08.2022 | DST Shamrock 2022 | 9-ball | 73rd / 99 |
| 3. | 30.06.2022 | DST Feltbay 2022 | 9-ball | 41st / 98 |
| 4. | 15.07.2021 | BBG Summer Series II doubles | 9-ball | 39 |
| 5. | 16.07.2020 | DST Feltbay 2020 | 9-ball | 73rd / 97 |
| 6. | 05.12.2019 | OPEN 51 | 9-ball | 49th / 75 |