First Name | Janne |
Last Name | Lehiƶ |
Singles Tournaments | 2 |
Matches Won | 1 / 5 (20 %) |
Hill-Hill Matches Won | 1 / 1 (100 %) |
Frames Won | 15 / 44 (34 %) |
Common Opponents
Frames Won | Matches Won | ||
---|---|---|---|
1. | Sami Aaltonen | 2 / 10 (20 %) | 0 / 1 (0 %) |
2. | Kimmo Jokela | 3 / 9 (33 %) | 0 / 1 (0 %) |
3. | Ville Sirenius | 3 / 9 (33 %) | 0 / 1 (0 %) |
4. | Jani Utriainen | 5 / 9 (56 %) | 1 / 1 (100 %) |
5. | Paul Kuitunen | 2 / 7 (29 %) | 0 / 1 (0 %) |
Last tournaments
1. | 05.12.2019 | OPEN 51 | 9-ball | 33rd / 75 |
2. | 04.06.2019 | BBG OPEN 2019 | 9-ball | 97th / 137 |